Save¶
Writes a dataset to a file.
Properties¶
Name | Type | Description | |
---|---|---|---|
FileName | string | 0..1 | The name of the file to be saved. |
Software | string | 0..1 | The software package that works with the file. |
FileFormat | string | 0..1 | The name of a file format Valid values include: csv, txt, dat, xls, xlsx, sav, dta, sas7bdat, rds, rdata |
IsCompressed | boolean | 0..1 | Indicates whether the file format is compressed. |
Properties Inherited from TransformBase¶
Name | Type | Description | |
---|---|---|---|
ProducesDataframe | DataframeDescription | 0..n | Signify the dataframe which this transform produces. |
ConsumesDataframe | DataframeDescription | 0..n | Signify the dataframe which this transform acts upon. |
Properties Inherited from CommandBase¶
Name | Type | Description | |
---|---|---|---|
Command | string | 1..1 | The type of command |
SourceInformation | SourceInformation | 0..n | Information about the source of the command. |
MessageText | string | 0..n | Adds a message that can be displayed with the command. |
Item Type Hierarchy¶
- CommandBase
- TransformBase
- Save